• ::

    한국거래소 정보데이터 시스템 ,2021년7월14일 주식전종목 상승,하락, 등락률

    경제 2021. 7. 14. 22:05 Posted by 직장내 장애인 인식개선 강사
    반응형

    (경제 = FDNnews) 솔로 저널리스트 칼럼니스트 최봉혁 기자 = 한국거래소 정보데이터 시스템 제공 2021년7월14일 주식전 종목 등락률

     

    (경제 = FDNnews) 솔로 저널리스트  칼럼니스트 최봉혁 기자 = 한국거래소 정보데이터 시스템에  따르면  2021년7월14알 주식시장 개별전종목 등락률 엑셀파일 다운로드 

    data_5816_20210714.xlsx
    0.15MB

    종목코드 종목명 시작일 기준가 종료일 종가 대비 등락률 거래량 거래대금
    060310 3S 2,930 2,900 -30 -1.02 138,459 405,727,150
    095570 AJ네트웍스 5,920 6,330 410 6.93 3,157,239 21,085,142,950
    006840 AK홀딩스 29,050 28,500 -550 -1.89 31,917 912,314,050
    054620 APS홀딩스 15,700 17,850 2,150 13.69 705,512 12,105,805,650
    265520 AP시스템 29,900 30,050 150 0.50 127,730 3,818,309,000
    211270 AP위성 17,850 16,700 -1,150 -6.44 867,592 14,573,848,550
    027410 BGF 6,300 6,250 -50 -0.79 109,389 684,141,230
    282330 BGF리테일 169,000 167,500 -1,500 -0.89 24,766 4,144,446,500
    138930 BNK금융지주 7,590 7,520 -70 -0.92 727,878 5,481,912,150
    001460 BYC 397,000 401,500 4,500 1.13 269 107,810,500
    001465 BYC우 184,500 183,500 -1,000 -0.54 432 78,933,500
    013720 CBI 22,750 22,750 0 0.00 0 0
    001040 CJ 102,000 101,000 -1,000 -0.98 70,265 7,131,712,500
    079160 CJ CGV 29,850 29,400 -450 -1.51 250,371 7,370,023,400
    035760 CJ ENM 179,900 174,900 -5,000 -2.78 217,082 38,008,611,300
    00104K CJ4우(전환) 87,400 87,400 0 0.00 6,651 578,362,600
    000120 CJ대한통운 185,000 183,500 -1,500 -0.81 32,888 6,024,770,500
    011150 CJ씨푸드 4,895 5,020 125 2.55 1,033,885 5,146,967,730
    011155 CJ씨푸드1우 44,500 44,050 -450 -1.01 782 34,614,750
    001045 CJ우 64,500 64,300 -200 -0.31 931 59,885,100
    097950 CJ제일제당 444,500 452,000 7,500 1.69 43,879 19,871,120,500
    097955 CJ제일제당 우 209,500 213,500 4,000 1.91 5,454 1,158,751,000
    051500 CJ프레시웨이 32,300 31,950 -350 -1.08 61,708 1,966,751,800
    058820 CMG제약 5,000 4,910 -90 -1.80 1,049,922 5,174,643,025
    023460 CNH 3,420 3,440 20 0.58 65,406 224,685,665
    056730 CNT85 1,550 1,550 0 0.00 0 0
    056000 COWON 2,860 2,860 0 0.00 0 0
    065770 CS 5,070 5,050 -20 -0.39 378,918 1,927,332,810
    083660 CSA 코스믹 1,660 1,730 70 4.22 93,092 159,441,620
    000590 CS홀딩스 70,100 70,300 200 0.29 1,373 96,323,300
    012030 DB 1,270 1,265 -5 -0.39 2,230,605 2,813,873,920
    367340 DB금융스팩8호 2,165 2,175 10 0.46 92,940 202,000,105
    367360 DB금융스팩9호 2,180 2,190 10 0.46 194,140 425,362,575
    016610 DB금융투자 6,980 6,960 -20 -0.29 62,611 434,852,470
    005830 DB손해보험 55,800 55,400 -400 -0.72 143,444 7,961,875,800
    000990 DB하이텍 64,500 64,400 -100 -0.16 1,261,978 81,844,971,600
    000995 DB하이텍1우 120,500 120,500 0 0.00 210 25,229,500
    139130 DGB금융지주 9,130 8,930 -200 -2.19 551,592 4,945,551,720
    001530 DI동일 206,000 230,000 24,000 11.65 108,481 24,260,318,000
    000210 DL 81,500 81,100 -400 -0.49 98,188 7,955,277,300
    001880 DL건설 36,100 35,700 -400 -1.11 40,673 1,449,459,400
    000215 DL우 47,300 46,850 -450 -0.95 3,944 185,211,050
    375500 DL이앤씨 153,000 150,000 -3,000 -1.96 145,333 21,924,344,000
    37550K DL이앤씨우 81,900 81,000 -900 -1.10 7,905 641,538,300
    068790 DMS 7,690 7,640 -50 -0.65 73,347 559,635,110
    004840 DRB동일 7,690 7,760 70 0.91 23,420 179,518,900
    241520 DSC인베스트먼트 5,550 5,550 0 0.00 184,382 1,023,358,540
    155660 DSR 7,000 7,030 30 0.43 60,041 420,618,450
    069730 DSR제강 6,730 6,740 10 0.15 86,961 582,386,130
    017940 E1 56,400 56,700 300 0.53 9,766 549,979,800
    245620 EDGC 5,210 5,290 80 1.54 1,338,523 7,022,729,370
    037370 EG 13,450 13,150 -300 -2.23 70,619 932,925,200
    278990 EMB 7,600 7,400 -200 -2.63 20 148,200
    079190 EMW 2,780 2,780 0 0.00 0 0
    365550 ESR켄달스퀘어리츠 7,540 7,310 -230 -3.05 514,149 3,795,588,350
    050120 ES큐브 6,410 6,310 -100 -1.56 43,198 273,764,080
    383220 F&F 548,000 549,000 1,000 0.18 31,162 16,955,135,000
    007700 F&F홀딩스 36,350 36,400 50 0.14 39,662 1,443,489,350
    130500 GH신소재 8,190 8,880 690 8.42 7,397,092 63,909,780,270
    114090 GKL 16,600 16,200 -400 -2.41 270,741 4,414,912,050
    900290 GRT 951 951 0 0.00 0 0
    078930 GS 45,250 44,950 -300 -0.66 146,874 6,593,566,000
    083450 GST 26,300 25,750 -550 -2.09 139,310 3,590,514,300
    006360 GS건설 44,300 44,200 -100 -0.23 657,996 29,166,784,550
    001250 GS글로벌 2,930 2,905 -25 -0.85 207,527 602,668,495
    007070 GS리테일 36,900 36,800 -100 -0.27 268,780 9,873,036,650
    078935 GS우 37,500 37,350 -150 -0.40 3,324 123,888,100
    028150 GS홈쇼핑 154,900 154,900 0 0.00 0 0
    045890 GV 240 240 0 0.00 0 0
    078150 HB테크놀러지 3,025 3,135 110 3.64 3,553,458 11,054,259,325
    012630 HDC 13,200 13,000 -200 -1.52 216,876 2,826,564,500
    039570 HDC아이콘트롤스 13,800 13,800 0 0.00 22,679 307,983,600
    089470 HDC현대EP 6,040 6,080 40 0.66 77,377 467,122,830
    294870 HDC현대산업개발 32,850 32,300 -550 -1.67 437,531 14,148,477,200
    011200 HMM 43,500 42,900 -600 -1.38 6,571,005 280,824,237,000
    036640 HRS 6,170 6,210 40 0.65 171,881 1,058,565,910
    082740 HSD엔진 9,470 9,220 -250 -2.64 831,463 7,693,587,270
    335870 IBKS제12호스팩 2,475 2,440 -35 -1.41 163,519 394,184,715
    351340 IBKS제13호스팩 2,245 2,250 5 0.22 45,998 102,313,570
    351320 IBKS제14호스팩 2,280 2,280 0 0.00 0 0
    373200 IBKS제15호스팩 2,345 2,320 -25 -1.07 110,557 255,633,225
    003560 IHQ 1,870 1,850 -20 -1.07 1,058,596 1,959,086,895
    095340 ISC 26,050 26,000 -50 -0.19 559,958 14,584,920,900
    099520 ITX-AI 1,285 1,285 0 0.00 0 0
    175330 JB금융지주 7,320 7,260 -60 -0.82 258,679 1,874,059,020
    950170 JTC 5,220 5,320 100 1.92 75,500 395,314,040
    234080 JW생명과학 19,000 19,050 50 0.26 38,666 733,728,800
    067290 JW신약 5,160 5,140 -20 -0.39 70,052 361,621,250
    001060 JW중외제약 30,150 29,900 -250 -0.83 50,478 1,514,586,350
    001067 JW중외제약2우B 68,300 68,700 400 0.59 738 50,403,800
    001065 JW중외제약우 47,000 47,250 250 0.53 1,140 53,777,400
    096760 JW홀딩스 4,615 4,620 5 0.11 96,527 444,957,035
    035900 JYP Ent. 39,950 40,700 750 1.88 652,753 26,623,632,950
    024840 KBI메탈 2,680 2,650 -30 -1.12 325,892 863,325,710
    105560 KB금융 52,200 51,500 -700 -1.34 1,457,880 75,417,072,000
    024120 KB오토시스 8,720 8,630 -90 -1.03 27,148 234,302,080
    002380 KCC 312,500 310,500 -2,000 -0.64 30,834 9,565,383,500
    021320 KCC건설 10,750 10,700 -50 -0.47 42,673 456,213,150
    344820 KCC글라스 66,000 66,000 0 0.00 86,599 5,731,095,200
    036670 KCI 9,990 10,000 10 0.10 61,467 615,473,220
    009070 KCTC 8,970 8,800 -170 -1.90 2,207,344 19,826,336,850
    009440 KC그린홀딩스 5,540 5,450 -90 -1.62 142,934 780,819,410
    112190 KC산업 5,090 5,080 -10 -0.20 12,070 61,575,200
    119650 KC코트렐 8,330 8,210 -120 -1.44 370,164 3,041,026,430
    044180 KD 1,975 1,920 -55 -2.78 1,101,175 2,115,379,830
    092220 KEC 2,440 2,430 -10 -0.41 1,223,108 2,975,636,195
    151860 KG ETS 22,300 20,950 -1,350 -6.05 2,657,476 56,418,910,550
    016380 KG동부제철 17,250 16,900 -350 -2.03 307,122 5,209,509,550
    016385 KG동부제철우 134,500 135,500 1,000 0.74 207 27,993,500
    046440 KG모빌리언스 11,500 11,350 -150 -1.30 714,089 8,104,588,800
    035600 KG이니시스 21,700 21,700 0 0.00 145,292 3,135,238,950
    001390 KG케미칼 34,000 34,550 550 1.62 238,090 8,129,071,900
    226360 KH E&T 2,280 2,255 -25 -1.10 957,409 2,144,998,855
    111870 KH 일렉트론 1,140 1,140 0 0.00 852,864 971,703,045
    033180 KH 필룩스 3,420 3,380 -40 -1.17 1,139,152 3,889,507,105
    060720 KH바텍 21,450 21,450 0 0.00 195,608 4,170,741,500
    001940 KISCO홀딩스 20,500 20,350 -150 -0.73 27,504 554,899,350
    122450 KMH 13,200 13,250 50 0.38 400,250 5,309,679,550
    052900 KMH하이텍 2,075 2,105 30 1.45 1,440,938 3,043,710,990
    058400 KNN 2,060 2,065 5 0.24 1,238,225 2,543,317,765
    114450 KPX생명과학 10,250 10,300 50 0.49 266,260 2,731,529,600
    025000 KPX케미칼 65,000 65,300 300 0.46 2,525 164,468,300
    092230 KPX홀딩스 69,300 69,100 -200 -0.29 2,423 167,981,300
    000040 KR모터스 1,265 1,265 0 0.00 1,021,335 1,277,368,935
    044450 KSS해운 12,450 12,350 -100 -0.80 73,113 906,710,300
    030200 KT 33,100 32,950 -150 -0.45 709,627 23,412,785,850
    033780 KT&G 83,800 82,900 -900 -1.07 320,782 26,652,415,900
    030210 KTB투자증권 8,450 8,560 110 1.30 888,183 7,483,724,590
    058850 KTcs 3,310 3,285 -25 -0.76 404,696 1,343,310,310
    058860 KTis 3,155 3,135 -20 -0.63 158,491 498,499,950
    060370 KT서브마린 7,510 7,320 -190 -2.53 184,835 1,361,310,530
    093050 LF 19,450 19,350 -100 -0.51 75,198 1,454,168,600
    003550 LG 100,000 100,500 500 0.50 296,015 29,599,833,800
    034220 LG디스플레이 23,450 23,200 -250 -1.07 1,928,499 45,029,776,550
    051900 LG생활건강 1,737,000 1,703,000 -34,000 -1.96 27,865 47,428,422,000
    051905 LG생활건강우 797,000 779,000 -18,000 -2.26 3,055 2,402,990,709
    003555 LG우 74,800 74,700 -100 -0.13 7,788 582,447,600
    032640 LG유플러스 14,800 14,900 100 0.68 1,574,719 23,353,780,050
    011070 LG이노텍 223,000 223,500 500 0.22 214,307 47,838,397,000
    066570 LG전자 163,500 161,000 -2,500 -1.53 689,838 110,779,699,000
    066575 LG전자우 77,600 78,200 600 0.77 118,092 9,196,378,100
    037560 LG헬로비전 8,280 8,100 -180 -2.17 1,050,761 8,566,754,090
    051910 LG화학 840,000 844,000 4,000 0.48 235,349 198,951,763,000
    051915 LG화학우 382,500 384,500 2,000 0.52 12,682 4,865,888,000
    079550 LIG넥스원 41,350 41,050 -300 -0.73 109,810 4,522,117,500
    006260 LS 70,700 71,600 900 1.27 296,451 21,262,494,200
    010120 LS ELECTRIC 56,200 60,600 4,400 7.83 851,355 50,522,281,300
    000680 LS네트웍스 4,715 4,780 65 1.38 559,122 2,682,940,320
    229640 LS전선아시아 9,450 9,570 120 1.27 475,637 4,517,476,830
    108320 LX세미콘 113,500 121,200 7,700 6.78 494,524 59,288,875,900
    001120 LX인터내셔널 30,150 30,900 750 2.49 302,304 9,262,500,400
    108670 LX하우시스 103,500 103,000 -500 -0.48 80,588 8,380,733,000
    108675 LX하우시스우 44,350 44,800 450 1.01 5,833 260,369,300
    383800 LX홀딩스 10,950 10,800 -150 -1.37 375,921 4,075,407,950
    38380K LX홀딩스1우 17,100 17,450 350 2.05 12,251 210,527,350
    023150 MH에탄올 11,100 11,850 750 6.76 1,334,722 16,244,084,350
    035420 NAVER 441,000 444,000 3,000 0.68 931,990 410,780,383,500
    160550 NEW 9,710 10,150 440 4.53 729,775 7,272,497,750
    053290 NE능률 19,350 18,150 -1,200 -6.20 820,439 15,120,261,300
    181710 NHN 81,900 82,300 400 0.49 71,883 5,887,466,000
    104200 NHN벅스 6,300 6,270 -30 -0.48 11,268 70,857,460
    060250 NHN한국사이버결제 58,300 57,600 -700 -1.20 111,999 6,452,405,000
    005940 NH투자증권 12,550 12,450 -100 -0.80 339,673 4,249,565,550
    005945 NH투자증권우 11,150 11,200 50 0.45 58,267 650,748,250
    338100 NH프라임리츠 4,935 4,945 10 0.20 18,322 90,396,425
    034310 NICE 18,750 18,850 100 0.53 92,788 1,755,046,350
    030190 NICE평가정보 24,400 24,300 -100 -0.41 105,442 2,546,974,950
    008260 NI스틸 5,400 5,370 -30 -0.56 143,792 774,556,980
    004250 NPC 4,655 5,430 775 16.65 20,219,542 113,467,711,035
    004255 NPC우 2,970 3,200 230 7.74 182,603 599,842,710
    010060 OCI 114,500 116,000 1,500 1.31 185,027 21,263,208,000
    078590 OQP 3,890 3,890 0 0.00 0 0
    178920 PI첨단소재 55,600 55,100 -500 -0.90 225,270 12,424,058,300
    024940 PN풍년 10,850 11,300 450 4.15 748,779 8,247,101,250
    005490 POSCO 345,000 341,000 -4,000 -1.16 242,036 82,724,884,500
    218410 RFHIC 37,600 37,350 -250 -0.66 116,103 4,305,777,350
    327260 RF머트리얼즈 28,700 28,450 -250 -0.87 17,302 490,398,800
    091340 S&K폴리텍 5,800 5,830 30 0.52 32,373 187,702,990
    010950 S-Oil 103,500 102,000 -1,500 -1.45 305,119 31,278,039,500
    010955 S-Oil우 60,800 59,800 -1,000 -1.64 20,891 1,254,969,800
    019550 SBI인베스트먼트 2,015 2,070 55 2.73 10,148,414 20,562,245,760
    950110 SBI핀테크솔루션즈 8,300 8,220 -80 -0.96 17,103 140,738,430
    034120 SBS 43,600 48,050 4,450 10.21 604,964 28,262,242,400
    101060 SBS미디어홀딩스 2,200 2,285 85 3.86 4,144,566 9,370,998,635
    046140 SBS콘텐츠허브 8,540 8,790 250 2.93 172,974 1,509,379,190
    036120 SCI평가정보 3,890 3,915 25 0.64 75,794 296,196,525
    099220 SDN 3,550 3,410 -140 -3.94 7,138,443 24,928,528,665
    036540 SFA반도체 7,300 7,240 -60 -0.82 914,142 6,605,902,690
    255220 SG 2,415 2,370 -45 -1.86 212,754 504,764,165
    040610 SG&G 3,150 3,060 -90 -2.86 451,713 1,392,322,310
    049470 SGA 1,415 1,380 -35 -2.47 811,176 1,123,531,375
    184230 SGA솔루션즈 1,830 1,770 -60 -3.28 1,414,736 2,549,025,560
    005090 SGC에너지 50,400 49,750 -650 -1.29 52,954 2,641,679,600
    016250 SGC이테크건설 68,700 67,500 -1,200 -1.75 4,771 323,097,200
    001380 SG글로벌 3,440 3,390 -50 -1.45 384,760 1,306,698,900
    004060 SG세계물산 812 816 4 0.49 1,935,453 1,594,253,007
    002360 SH에너지화학 1,165 1,170 5 0.43 803,060 941,078,405
    009160 SIMPAC 5,400 5,440 40 0.74 1,933,372 10,915,932,430
    123700 SJM 5,650 5,660 10 0.18 62,298 349,639,410
    025530 SJM홀딩스 5,030 5,000 -30 -0.60 24,190 120,821,630
    034730 SK 282,500 279,500 -3,000 -1.06 110,210 30,732,277,500
    337450 SK5호스팩 2,785 2,715 -70 -2.51 909,439 2,486,759,800
    340350 SK6호스팩 2,220 2,200 -20 -0.90 321,926 708,193,855
    011790 SKC 161,000 159,500 -1,500 -0.93 412,902 66,221,056,500
    018670 SK가스 117,000 117,500 500 0.43 14,867 1,749,354,500
    001740 SK네트웍스 6,190 6,150 -40 -0.65 1,110,372 6,818,752,020
    001745 SK네트웍스우 118,000 121,500 3,500 2.97 779 95,619,000
    006120 SK디스커버리 49,650 50,600 950 1.91 56,212 2,838,617,250
    006125 SK디스커버리우 39,550 40,350 800 2.02 4,749 190,500,400
    210980 SK디앤디 37,200 37,000 -200 -0.54 51,792 1,913,487,500
    068400 SK렌터카 14,900 15,200 300 2.01 464,522 7,024,921,900
    036490 SK머티리얼즈 359,400 356,000 -3,400 -0.95 38,424 13,783,185,400
    302440 SK바이오사이언스 154,500 155,000 500 0.32 278,841 43,023,354,000
    326030 SK바이오팜 132,500 130,500 -2,000 -1.51 214,600 28,048,659,000
    361610 SK아이이테크놀로지 211,500 209,000 -2,500 -1.18 530,707 110,919,167,000
    03473K SK우 254,000 252,000 -2,000 -0.79 1,539 387,773,500
    096770 SK이노베이션 272,500 270,500 -2,000 -0.73 418,627 113,713,249,500
    096775 SK이노베이션우 178,000 176,500 -1,500 -0.84 6,334 1,119,184,000
    001510 SK증권 1,010 1,000 -10 -0.99 3,859,242 3,866,422,773
    001515 SK증권우 4,790 4,750 -40 -0.84 7,271 34,356,235
    285130 SK케미칼 249,000 257,000 8,000 3.21 94,405 24,198,111,000
    28513K SK케미칼우 110,500 113,000 2,500 2.26 10,205 1,152,206,000
    017670 SK텔레콤 325,500 320,000 -5,500 -1.69 157,658 50,721,168,500
    000660 SK하이닉스 123,000 123,500 500 0.41 2,443,087 300,251,945,500
    048550 SM C&C 3,070 3,045 -25 -0.81 966,613 2,949,021,280
    063440 SM Life Design 2,775 2,775 0 0.00 688,794 1,907,237,945
    950180 SNK 20,900 20,850 -50 -0.24 50,265 1,038,853,250
    064960 SNT모티브 69,400 68,900 -500 -0.72 36,817 2,530,958,500
    100840 SNT에너지 23,050 22,500 -550 -2.39 49,871 1,132,242,600
    003570 SNT중공업 10,600 10,700 100 0.94 52,210 553,273,350
    036530 SNT홀딩스 20,650 20,650 0 0.00 10,742 220,336,650
    005610 SPC삼립 82,300 81,100 -1,200 -1.46 8,906 725,372,100
    011810 STX 8,210 8,130 -80 -0.97 68,678 559,452,840
    077970 STX엔진 13,550 13,400 -150 -1.11 52,227 702,462,700
    071970 STX중공업 8,090 7,880 -210 -2.60 530,419 4,214,738,870
    002820 SUN&L 6,690 6,650 -40 -0.60 43,622 284,905,740
    289080 SV인베스트먼트 4,290 4,525 235 5.48 17,659,825 83,220,197,935
    084870 TBH글로벌 2,795 2,785 -10 -0.36 48,515 135,193,380
    002710 TCC스틸 5,840 6,170 330 5.65 12,505,209 78,058,215,440
    089230 THE E&M 1,025 1,020 -5 -0.49 2,292,199 2,340,786,425
    161570 THE MIDONG 1,860 1,875 15 0.81 108,651 202,948,650
    192410 THQ 3,625 3,580 -45 -1.24 65,276 235,734,530
    032540 TJ미디어 5,380 5,220 -160 -2.97 40,470 212,794,040
    048770 TPC 5,030 4,890 -140 -2.78 281,568 1,377,957,890
    246690 TS인베스트먼트 4,115 4,095 -20 -0.49 403,895 1,657,611,535
    317240 TS트릴리온 1,290 1,275 -15 -1.16 283,225 361,934,960
    002900 TYM 2,015 2,015 0 0.00 2,991,721 5,985,934,000
    038340 UCI 445 445 0 0.00 0 0
    073570 WI 1,920 1,985 65 3.39 4,572,317 8,964,170,345
    024070 WISCOM 4,915 4,915 0 0.00 123,955 608,807,195
    057030 YBM넷 9,510 9,840 330 3.47 2,061,981 20,100,857,250
    037270 YG PLUS 6,030 6,470 440 7.30 9,540,005 61,050,447,650
    040300 YTN 3,885 3,885 0 0.00 62,964 246,677,275
    051390 YW 4,935 4,900 -35 -0.71 34,730 170,843,580
    052220 iMBC 4,060 4,065 5 0.12 126,080 513,201,505
    079940 가비아 16,250 16,150 -100 -0.62 106,515 1,713,354,750
    078890 가온미디어 13,050 12,850 -200 -1.53 341,329 4,409,899,800
    000500 가온전선 36,700 35,450 -1,250 -3.41 100,964 3,606,376,600
    036620 감성코퍼레이션 1,700 1,675 -25 -1.47 406,019 680,051,225
    000860 강남제비스코 31,300 33,400 2,100 6.71 350,924 11,762,712,850
    217730 강스템바이오텍 6,570 6,480 -90 -1.37 94,990 614,535,300
    114190 강원 2,500 2,500 0 0.00 0 0
    035250 강원랜드 26,150 25,650 -500 -1.91 700,416 18,016,260,050
    094480 갤럭시아머니트리 7,630 7,330 -300 -3.93 1,125,560 8,359,558,600
    011420 갤럭시아에스엠 1,950 1,900 -50 -2.56 288,523 549,588,465
    063080 게임빌 37,550 37,250 -300 -0.80 108,991 4,042,942,850
    039240 경남스틸 4,000 4,065 65 1.63 450,988 1,830,476,430
    053950 경남제약 8,140 7,800 -340 -4.18 963,018 7,724,024,920
    223310 경남제약헬스케어 3,320 3,320 0 0.00 0 0
    002100 경농 16,100 15,750 -350 -2.17 67,868 1,073,575,500
    009450 경동나비엔 68,100 68,400 300 0.44 58,856 4,017,051,900
    267290 경동도시가스 24,350 24,250 -100 -0.41 8,104 195,781,500
    012320 경동인베스트 40,450 40,900 450 1.11 6,065 246,574,450
    011040 경동제약 10,600 10,600 0 0.00 98,337 1,040,923,350
    000050 경방 14,150 14,100 -50 -0.35 34,348 481,676,400
    214390 경보제약 13,450 14,400 950 7.06 1,633,237 23,418,009,050
    012610 경인양행 6,940 6,970 30 0.43 93,599 648,773,600
    009140 경인전자 35,400 34,750 -650 -1.84 20,661 733,111,300
    024910 경창산업 2,850 2,825 -25 -0.88 59,716 167,066,920
    013580 계룡건설 36,100 35,400 -700 -1.94 50,699 1,793,176,150
    012200 계양전기 5,000 5,030 30 0.60 296,881 1,494,097,590
    012205 계양전기우 8,080 8,100 20 0.25 6,836 55,528,610
    002140 고려산업 4,285 4,345 60 1.40 359,695 1,565,591,865
    198440 고려시멘트 4,930 4,910 -20 -0.41 2,508,453 12,549,089,975
    049720 고려신용정보 9,350 9,350 0 0.00 26,504 248,468,890
    010130 고려아연 430,000 477,500 47,500 11.05 460,271 215,856,157,500
    002240 고려제강 23,900 24,000 100 0.42 11,911 284,382,700
    014570 고려제약 11,800 11,800 0 0.00 71,638 839,997,400
    348150 고바이오랩 33,750 32,800 -950 -2.81 102,783 3,394,420,250
    098460 고영 23,600 23,450 -150 -0.64 114,890 2,705,288,600
    035290 골드앤에스 1,305 1,305 0 0.00 0 0
    038530 골드퍼시픽 1,805 1,840 35 1.94 43,943,077 82,361,944,525
    900280 골든센츄리 512 508 -4 -0.78 1,817,560 918,094,191
    215000 골프존 145,300 143,100 -2,200 -1.51 61,787 8,811,653,900
    121440 골프존뉴딘홀딩스 9,460 9,400 -60 -0.63 655,265 6,261,148,980
    183410 골프존데카 2,745 2,745 0 0.00 660 1,810,525
    076340 관악산업 6,490 6,490 0 0.00 0 0
    009290 광동제약 9,040 9,240 200 2.21 746,367 6,923,924,410
    014200 광림 4,445 4,340 -105 -2.36 9,386,934 43,200,999,235
    017040 광명전기 3,705 3,570 -135 -3.64 3,019,510 10,890,478,335
    017900 광전자 3,055 3,015 -40 -1.31 523,277 1,574,911,370
    037710 광주신세계 186,000 184,000 -2,000 -1.08 2,277 416,935,000
    026910 광진실업 6,530 6,610 80 1.23 54,732 357,783,730
    090150 광진윈텍 5,200 5,290 90 1.73 609,824 3,194,369,960
    355150 교보10호스팩 2,190 2,200 10 0.46 38,775 84,974,790
    331520 교보9호스팩 2,210 2,225 15 0.68 25,686 56,807,155
    030610 교보증권 8,620 8,590 -30 -0.35 44,549 380,895,710
    339770 교촌에프앤비 20,650 21,100 450 2.18 523,057 10,981,277,400
    053270 구영테크 3,910 3,895 -15 -0.38 166,092 645,704,075
    007690 국도화학 80,300 79,600 -700 -0.87 27,663 2,203,555,000
    005320 국동 3,925 3,775 -150 -3.82 1,022,035 3,877,624,370
    001140 국보 1,370 1,345 -25 -1.82 729,850 978,816,520
    066620 국보디자인 24,600 24,650 50 0.20 17,320 427,950,850
    043650 국순당 8,450 8,430 -20 -0.24 25,457 214,396,480
    006050 국영지앤엠 3,165 3,055 -110 -3.48 12,127,486 38,548,106,505
    060480 국일신동 5,120 5,040 -80 -1.56 83,375 422,601,560
    078130 국일제지 5,640 5,590 -50 -0.89 822,729 4,603,532,040
    307750 국전약품 4,760 5,160 400 8.40 10,807,602 56,271,585,465
    002720 국제약품 7,720 7,630 -90 -1.17 79,681 612,558,480
    243870 굿센 19,000 18,500 -500 -2.63 2 37,800
    204020 그리티 4,025 4,075 50 1.24 119,884 490,893,565
    083420 그린케미칼 11,850 11,700 -150 -1.27 131,799 1,541,379,800
    186230 그린플러스 16,950 16,500 -450 -2.65 476,842 7,585,315,800
    014530 극동유화 4,860 4,745 -115 -2.37 187,620 895,731,210
    900070 글로벌에스엠 1,160 1,160 0 0.00 132,234 153,943,510
    204620 글로벌텍스프리 3,660 3,610 -50 -1.37 157,425 569,039,655
    019660 글로본 4,330 4,330 0 0.00 237,645 1,020,735,980
    014280 금강공업 9,210 9,240 30 0.33 760,322 7,112,211,120
    014285 금강공업우 22,850 29,700 6,850 29.98 148,809 4,139,178,150
    053260 금강철강 6,720 6,500 -220 -3.27 34,180 224,285,030
    008870 금비 83,000 80,200 -2,800 -3.37 2,429 196,729,800
    001570 금양 5,420 5,460 40 0.74 413,553 2,250,707,500
    002990 금호건설 13,650 13,400 -250 -1.83 279,036 3,736,822,150
    002995 금호건설우 36,600 36,350 -250 -0.68 710 25,814,150
    011780 금호석유 220,000 220,500 500 0.23 321,597 71,142,931,000
    011785 금호석유우 124,000 124,000 0 0.00 26,548 3,292,699,000
    214330 금호에이치티 2,570 2,515 -55 -2.14 3,874,944 9,913,185,050
    001210 금호전기 3,215 3,120 -95 -2.95 90,212 282,875,110
    073240 금호타이어 6,920 6,700 -220 -3.18 1,338,877 8,972,729,720
    036190 금화피에스시 34,950 34,650 -300 -0.86 7,939 275,158,750
    049080 기가레인 2,575 2,395 -180 -6.99 2,289,955 5,516,314,430
    035460 기산텔레콤 3,745 3,760 15 0.40 205,020 765,939,570
    092440 기신정기 5,410 5,240 -170 -3.14 212,873 1,122,912,410
    000270 기아 87,900 87,600 -300 -0.34 1,527,409 134,411,233,300
    024110 기업은행 10,350 10,200 -150 -1.45 909,897 9,332,979,650
    013700 까뮤이앤씨 2,965 2,890 -75 -2.53 1,511,117 4,461,646,820
    308100 까스텔바작 16,050 15,850 -200 -1.25 71,643 1,135,135,400
    004540 깨끗한나라 6,560 6,430 -130 -1.98 443,891 2,856,071,800
    004545 깨끗한나라우 32,000 32,450 450 1.41 3,450 110,174,800
    187790 나노 1,750 1,750 0 0.00 206,763 364,375,665
    286750 나노브릭 8,020 7,990 -30 -0.37 9,378 74,997,460
    151910 나노스 6,400 6,320 -80 -1.25 456,436 2,892,687,710
    121600 나노신소재 34,100 36,050 1,950 5.72 946,631 33,565,469,000
    247660 나노씨엠에스 15,200 15,400 200 1.32 35,285 536,463,900
    039860 나노엔텍 9,150 9,550 400 4.37 2,168,653 20,821,245,180
    091970 나노캠텍 2,335 2,335 0 0.00 136,278 316,659,775
    244880 나눔테크 2,420 2,400 -20 -0.83 24 53,410
    288490 나라소프트 161 161 0 0.00 0 0
    051490 나라엠앤디 10,500 11,000 500 4.76 480,094 5,153,546,500
    190510 나무가 9,100 9,020 -80 -0.88 57,551 518,084,130
    242040 나무기술 3,620 3,625 5 0.14 711,890 2,579,491,810
    089600 나스미디어 40,600 41,300 700 1.72 88,930 3,652,660,750
    293580 나우IB 12,200 12,150 -50 -0.41 35,435 427,835,100
    257990 나우코스 7,070 7,000 -70 -0.99 1,217 9,032,610
    138610 나이벡 45,300 46,550 1,250 2.76 257,629 11,754,878,850
    130580 나이스디앤비 10,600 10,450 -150 -1.42 9,836 103,319,300
    036800 나이스정보통신 35,500 35,450 -50 -0.14 30,121 1,054,919,150
    267320 나인테크 4,490 4,535 45 1.00 304,992 1,375,354,365
    001260 남광토건 16,450 16,100 -350 -2.13 61,993 1,001,751,750
